Immunization Rates by State, 2017 – 2018/ CDC

TABLE 1. Estimated vaccination coverage* for MMR, DTaP, and varicella vaccines among children enrolled in kindergarten, by vaccine and immunization program — United States and territories, 2017–18 school yearReturn to your place in the text
Immunization program Kindergarten population No. (%) surveyed Type of survey conducted§ Local data available online MMR** DTaP†† Varicella
2 doses (%) 4 or 5 doses (%) 1 dose (%) 2 doses (%)
Median§§ 94.3 95.1 96.2 93.8
Alabama¶¶ 57,245 57,245 (100.0) Census Yes ≥92.7 ≥92.7 ≥92.7 NReq
Alaska***,††† 9,692 707 (7.3) Stratified 2-stage cluster sample No 91.6 91.1 NA 91.3
Arizona¶¶ 81,710 81,710 (100.0) Census Yes 93.4 93.5 96.2 NReq
Arkansas§§§ 39,630 38,242 (96.5) Census (public), voluntary response (private) No 91.9 91.3 NA 91.6
California§§§ 574,702 564,121 (98.2) Census Yes 96.9 96.4 98.2 NReq
Colorado¶¶ 65,718 65,718 (100.0) Census Yes 88.7 88.6 NA 87.7
Connecticut¶¶ 39,174 39,174 (100.0) Census No 96.5 96.5 NA 96.3
Delaware 10,988 1,053 (9.6) Stratified 2-stage cluster sample No 96.7 96.9 NA 96.7
District of Columbia¶¶ 8,205 8,205 (100.0) Census No 81.3 79.7 NA 80.5
Florida¶¶,*** 222,397 222,397 (100.0) Census Yes ≥93.7 ≥93.7 NA ≥93.7
Georgia¶¶ 131,459 131,459 (100.0) Census No ≥93.4 ≥93.4 NA ≥93.4
Hawaii 16,325 1,040 (6.4) Stratified 2-stage cluster sample No 95.6 95.4 96.2 NReq
Idaho 22,553 22,458 (99.6) Census Yes 89.5 89.3 NA 88.6
Illinois¶¶ 144,858 144,858 (100.0) Census Yes 95.2 95.3 NA 94.8
Indiana 84,296 70,857 (84.1) Voluntary response Yes 90.4 94.3 NA 90.2
Iowa¶¶ 39,632 39,632 (100.0) Census Yes ≥93.0 ≥93.0 NA ≥93.0
Kansas***,†††,§§§ 38,484 8,728 (22.7) Stratified 2-stage cluster sample Yes 89.1 89.5 NA 88.3
Kentucky***,§§§ 55,152 50,538 (91.6) Census Yes 92.6 93.7 NA 91.7
Louisiana¶¶ 58,277 58,277 (100.0) Census Yes 96.1 97.7 NA 95.6
Maine 13,255 12,527 (94.5) Census Yes 94.3 95.3 96.5 NReq
Maryland§§§ 68,528 67,747 (98.9) Census No 98.6 99.0 NA 98.6
Massachusetts¶¶,§§§ 63,377 63,377 (100.0) Census Yes 96.3 96.4 NA 96.0
Michigan¶¶ 119,028 119,028 (100.0) Census Yes 95.0 95.3 NA 94.7
Minnesota*** 69,807 67,372 (96.5) Census Yes 92.5 92.8 NA 92.2
Mississippi¶¶ 39,284 39,284 (100.0) Census Yes ≥99.4 ≥99.4 NA ≥99.4
Missouri¶¶ 73,113 73,113 (100.0) Census No 95.2 95.3 NA 95.0
Montana¶¶ 12,188 12,188 (100.0) Census No 93.2 92.6 NA 91.6
Nebraska§§§ 26,313 25,796 (98.0) Census No 96.2 96.7 NA 95.5
Nevada 37,178 1,769 (4.8) Stratified 2-stage cluster sample No 93.0 92.6 NA 92.6
New Hampshire 12,165 11,939 (98.1) Census No ≥92.4 ≥92.4 NA ≥92.4
New Jersey¶¶ 107,630 107,630 (100.0) Census Yes ≥96.1 ≥96.1 ≥96.1 NReq
New Mexico 26,896 1,256 (4.7) Stratified 2-stage cluster sample No 94.8 94.9 NA 94.5
New York (including New York City)¶¶ 226,456 226,456 (100.0) Census Yes 97.2 96.9 NA 96.9
New York City¶¶ 100,466 100,466 (100.0) Census No 97.8 97.3 NA 97.4
North Carolina***,§§§ 127,197 120,827 (95.0) Census No 97.0 96.8 NA 96.8
North Dakota 10,365 10,293 (99.3) Census Yes 94.2 94.1 NA 93.9
Ohio 138,753 132,763 (95.7) Census No 92.1 92.1 NA 91.5
Oklahoma*** 53,898 48,481 (89.9) Census (public), voluntary response (private) No 92.6 93.9 96.8 NReq
Oregon¶¶,§§§ 45,818 45,818 (100.0) Census Yes 93.2 92.4 94.4 NReq
Pennsylvania 141,571 123,377 (87.1) Voluntary response Yes 96.7 97.0 NA 97.0
Rhode Island¶¶,***,§§§ 11,025 11,025 (100.0) Census Yes 96.4 96.2 NA 96.0
South Carolina 58,458 16,174 (27.7) Stratified 1-stage cluster sample No 96.3 96.6 NA 96.1
South Dakota 12,125 12,112 (99.9) Census Yes 96.6 95.9 NA 95.8
Tennessee¶¶,*** 78,743 78,743 (100.0) Census Yes 96.9 96.7 NA 96.8
Texas (including Houston)***,§§§ 387,981 378,008 (97.4) Census Yes 96.9 96.8 NA 96.4
Houston***,§§§ 43,340 38,343 (88.5) Voluntary response (public), Census (private) No 95.1 95.2 NA 94.7
Utah¶¶ 48,827 48,827 (100.0) Census Yes 93.4 93.2 NA 93.7
Vermont¶¶ 6,255 6,255 (100.0) Census Yes 94.1 94.0 NA 93.2
Virginia††† 100,581 4,224 (4.2) Stratified 2-stage cluster sample Yes 95.5 98.2 NA 93.3
Washington*** 85,118 79,977 (94.0) Census Yes 90.6 90.7 NA 89.4
West Virginia**** 19,519 15,120 (77.5) Voluntary response Yes 98.4 98.0 NA 98.1
Wisconsin***,†††,§§§ 66,178 1,223 (1.8) Stratified 2-stage cluster sample No 91.8 96.5 NA 91.2
Wyoming NA NA Not conducted No NA NA NA NA
Territories and associated states
American Samoa¶¶,**** 758 758 (100.0) Census No 90.9 81.8 NReq NReq
Federated States of Micronesia¶¶ 1,886 1,886 (100.0) Census No 94.0 75.8 NReq NReq
Guam 2,625 700 (26.7) Stratified 2-stage cluster sample No 85.0 92.0 NReq NReq
Marshall Islands¶¶ 1,086 1,086 (100.0) Census No 96.6 67.7 NReq NReq
Northern Mariana Islands¶¶ 876 876 (100.0) Census No 92.8 75.6 NA 92.6
Palau¶¶,¶¶¶ 313 313 (100.0) Census No 100.0 100.0 NReq NReq
Puerto Rico†††† NA NA Not conducted No NA NA NA NA
U.S. Virgin Islands†††† NA NA Not conducted No NA NA NA NA
Abbreviations: DTaP/DT = diphtheria and tetanus toxoids (DT) and acellular pertussis vaccine; MMR = measles, mumps, and rubella vaccine; NA = not available; NReq = not required for school entry.
* Estimates are adjusted for nonresponse and weighted for sampling where appropriate. Estimates based on a completed vaccine series (i.e., not vaccine-specific) use the “≥” symbol. Coverage might include history of disease or laboratory evidence of immunity.
 The kindergarten population is an approximation provided by each program.
§ Sample designs varied by state or area: census = program attempted to include all schools (public and private) and all children within schools in the assessment and had a student response rate of ≥90%; 1-stage or 2-stage cluster sample = schools were randomly selected, and all children in the selected schools were assessed (1-stage), or a random sample of children within the schools was selected (2-stage); voluntary response = a census with a student response rate of <90 br="" does="" imply="" not="" optional="" participation="" that="" was=""> Some programs publish kindergarten vaccination data online that are more detailed than the state-level estimates in this table. Examples of more detailed data include county, parish, school district, and school-level estimates.
** Most states require 2 doses of MMR; Alaska, New Jersey, and Oregon require 2 doses of measles, 1 dose of mumps, and 1 dose of rubella vaccines. Georgia, New York, New York City, North Carolina, and Virginia require 2 doses of measles and mumps and 1 dose of rubella vaccines. Iowa requires 2 doses of measles and 2 doses of rubella vaccines.
†† Pertussis vaccination coverage might include some diphtheria, tetanus toxoids, and pertussis vaccine (DTP) vaccinations if administered in another country or by a vaccination provider who continued to use DTP after 2000. Most states require 5 doses of DTaP for school entry, or 4 doses if the fourth dose was received on or after the fourth birthday; Illinois, Maryland, Virginia, and Wisconsin require 4 doses; Nebraska requires 3 doses. The reported coverage estimates represent the percentage of kindergartners with the state-required number of DTaP doses, except for Kentucky, which requires ≥5 but reports ≥4 doses of DTaP.
§§ Medians calculated from data from 49 states and the District of Columbia (i.e., does not include Wyoming, Houston, New York City, American Samoa, Federated States of Micronesia, Guam, Marshall Islands, Northern Mariana Islands, Palau, Puerto Rico, or U.S. Virgin Islands). Coverage data were reported for 3,988,127 kindergartners.
¶¶ The percentage surveyed likely was <100 100="" about="" actual="" as="" based="" br="" but="" current="" enrollment.="" incomplete="" information="" is="" on="" reported="" the="">*** Did not include some types of schools, such as online schools or those located on military bases or in correctional facilities.
††† Kindergarten vaccination coverage data were collected from a sample, and exemption data were collected from a census of kindergartners.
§§§ Counted some or all vaccine doses received regardless of Advisory Committee on Immunization Practices recommended age and time interval; vaccination coverage rates reported might be higher than those for valid doses.
¶¶¶ For Palau, estimates represent coverage among children in first grade.
**** Reported public school data only.
†††† Puerto Rico and U.S. Virgin Islands did not report data for the 2017–18 school year because of widespread logistical issues caused by Hurricane Maria.

Similar Posts